<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Notes from the biomass</title>
	<atom:link href="http://nftb.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nftb.net</link>
	<description>Horizontal meme transfer</description>
	<pubDate>Wed, 29 Oct 2008 17:26:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Reverse engineering dreams in Boston</title>
		<link>http://nftb.net/?p=105</link>
		<comments>http://nftb.net/?p=105#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:03:40 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=105</guid>
		<description><![CDATA[After ten years in research, I finally make it to Boston next Tuesday.  I&#8217;ll attend the Recomb Satellite meeting, which comprises the 5th Annual RECOMB Satellite on Regulatory Genomics, 	       the 4th Annual RECOMB Satellite on Systems Biology, and 	       the 3rd Annual [...]]]></description>
			<content:encoded><![CDATA[<p>After ten years in research, I finally make it to Boston next Tuesday.  I&#8217;ll attend the <a href="http://compbio.mit.edu/recombsat/">Recomb Satellite</a> meeting, which comprises the 5th Annual RECOMB Satellite on Regulatory Genomics, 	       the 4th Annual RECOMB Satellite on Systems Biology, and 	       the 3rd Annual DREAM reverse engineering challenges and will be covering the events via <a href="http://friendfeed.com/spitshine">FriendFeed</a>.</p>
<p><a href="http://nftb.net/wp-content/uploads/2008/10/uss1.jpg"><img class="alignright size-medium wp-image-107" title="uss1" src="http://nftb.net/wp-content/uploads/2008/10/uss1.jpg" alt="USS Constitution" width="240" height="160" /></a>This will be a little exploratory, most talks are scheduled for 15 minutes, including questions. Being RECOMB related, I expect math-heavy talks, so let&#8217;s see how to get this across. <span style="text-decoration: line-through;">and that the accompanying publications in Genome Research and Molecular Systems Biology are accessible. Those in the <a href="http://www.liebertonline.com/toc/cmb/15/8">Journal of Computational Biology</a> are already online to give you a taste.</span> Correction: None of the papers presented will be available publicly for some time, if I read the conference site correctly.</p>
<p>I&#8217;ll stay past the meetings to work with collaborators. Anyone up to pay Old Ironsides a visit on Sunday afternoon?</p>
<p>[Picture by <a href="http://www.flickr.com/photos/cheeseroc/739720848">cheeseroc</a>, cc by attribution]</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>The night is short and so are we</title>
		<link>http://nftb.net/?p=104</link>
		<comments>http://nftb.net/?p=104#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:57:10 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=104</guid>
		<description><![CDATA[I appreciate my short legs most on long flights. In a about an hour, I&#8217;ll put them to good use, first to leave this wretched coffee shop at LHR Terminal 4 and then board the airliner bound for Singapore, where I&#8217;ll be contributing to a computational biology course in the upcoming week. 
The return jet [...]]]></description>
			<content:encoded><![CDATA[<p>I appreciate my short legs most on long flights. In a about an hour, I&#8217;ll put them to good use, first to leave this wretched coffee shop at LHR Terminal 4 and then board the airliner bound for Singapore, where I&#8217;ll be contributing to a computational biology <a href="http://nftb.net/?p=78">course</a> in the upcoming week. </p>
<p>The return jet lag will hopefully be cushioned by a  couple of days on that pine forested beach called Mecklenburg. And then there&#8217;s Nature&#8217;s  <a href="http://http://www.nature.com/natureconferences/sciblog2008/index.html">Science Blogging</a> conference, on August 30th to conclude a very enjoyable month.</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Genetics congress in Berlin</title>
		<link>http://nftb.net/?p=93</link>
		<comments>http://nftb.net/?p=93#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:02:05 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Berlin]]></category>

		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=93</guid>
		<description><![CDATA[The 20. Genetics Congress just started in Berlin. Its one of the biggest conferences in the field and was a regular topic in the canteen of the Max Planck Institute for Molecular Genetics, my place of work, even during the European football championship.
Martin Fenner will cover the conference today and tomorrow and from Monday on, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.geneticsberlin2008.com/">20. Genetics Congress</a> just started in Berlin. Its one of the biggest conferences in the field and was a regular topic in the canteen of the Max Planck Institute for Molecular Genetics, my place of work, even during the European football championship.</p>
<p><a href="http://network.nature.com/profile/mfenner">Martin Fenner</a> will <a href="http://network.nature.com/blogs/user/mfenner"><a href="http://network.nature.com/blogs/user/mfenner">cover</a> the conference</a> today and tomorrow and from Monday on, I will have the pleasure to follow up. I&#8217;ll use the <a href="http://network.nature.com/blogs/user/spitshine">blog of the Nature Network group Berlin</a>. We (the Berlin group) have organized several activities around the meeting, including <a href="http://network.nature.com/groups/berlin/notice/2008/07/01/nature-network-berlin-dinners-genetics-conference">open dinners</a> with outstanding scientists over the course of the next week (thanks to Nature for the support). If you happen to be in Berlin, come and see us.</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
		<item>
		<title>A systematic review of media coverage of medical publications</title>
		<link>http://nftb.net/?p=89</link>
		<comments>http://nftb.net/?p=89#comments</comments>
		<pubDate>Thu, 29 May 2008 12:25:22 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=89</guid>
		<description><![CDATA[How journalists report scientific progress has been criticized strongly in the scientific community, certainly blogside, and has been the subject of many scientific studies itself. A recent article in PLoS Medicine reviews some efforts for reporting on new treatments and looks into reports published in HealthNewsReports.com. There is a strong &#8220;who watches the watchblogs&#8221;-reaction in [...]]]></description>
			<content:encoded><![CDATA[<p>How journalists report scientific progress has been criticized strongly in the scientific community, certainly blogside, and has been the subject of many scientific studies itself. A recent <a href="http://medicine.plosjournals.org/perlserv/?request=get-document&amp;doi=10.1371/journal.pmed.0050095">article</a> in PLoS Medicine reviews some efforts for reporting on new treatments and looks into reports published in <a href="http://www.healthnewsreview.org/">HealthNewsReports.com</a>. There is a strong &#8220;who watches the watchblogs&#8221;-reaction in me after looking into the site conducting the reviews, and I haven&#8217;t made up my minds about how much of it can practically be done by science coverage in traditional media in the first place. For bloggers in the sciences, the evaluation criteria provide standards that you might not want to follow to the T but certainly review, at least before commenting on news coverage like &#8220;the <a href="http://www.newstalkzb.co.nz/newsdetail1.asp?storyID=137041">cure for cancer</a> by sequencing animals&#8221;.</p>
<p>[via the <a href="http://www.newscientist.com/blog/shortsharpscience/2008/05/media-reports-on-medical-advances.html">Short Sharp Science</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=89</wfw:commentRss>
		</item>
		<item>
		<title>Scientific network activities in Berlin</title>
		<link>http://nftb.net/?p=86</link>
		<comments>http://nftb.net/?p=86#comments</comments>
		<pubDate>Tue, 27 May 2008 16:44:34 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=86</guid>
		<description><![CDATA[Berlin has numerous research institutes, which are spread all over the town and beyond. Many scientists find the connectivity amongst the researchers leaving a little to be desired. Blaming the institutes, their directors or the German research organization might be convenient and fun but of little good; luckily Phil Selenko, who is setting up shop [...]]]></description>
			<content:encoded><![CDATA[<p>Berlin has numerous research institutes, which are spread all over the town and beyond. Many scientists find the connectivity amongst the researchers leaving a little to be desired. Blaming the institutes, their directors or the German research organization might be convenient and fun but of little good; luckily <a href="http://http://network.nature.com/profile/pselenko">Phil Selenko</a>, who is <a href="http://http://www.fmp-berlin.de/researchinterests_incell_nmr.html">setting up</a> shop for in-cell NMR (!) at the FMP contacted me via the Nature network a while ago when he arrived, looking for support to start an informal gathering similar to what he had experienced in his PostDoc in Boston.</p>
<p>We&#8217;ve had our first get-together with people from the area a month ago and  there is more to come. If you are in the life sciences in Berlin and want to meet people beyond your local crew, check the Berlin group at the <a href="http://network.nature.com">Nature network</a> for activities.<br />
<a href="http://nftb.net/wp-content/uploads/2008/05/b.jpg"><img class="alignnone size-full wp-image-85" style="vertical-align: middle;" title="Berlin" src="http://nftb.net/wp-content/uploads/2008/05/b.jpg" alt="Berlin" width="400" height="300" /></a></p>
<p>[Picture under CC-license from <a href="hhttp://www.flickr.com/photos/extranoise/383181110/">extranoise</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
		<item>
		<title>Up for maintenance</title>
		<link>http://nftb.net/?p=80</link>
		<comments>http://nftb.net/?p=80#comments</comments>
		<pubDate>Sun, 25 May 2008 21:36:32 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=80</guid>
		<description><![CDATA[The old blog layout was perfectly OK but there was no way to maintain it any longer. Here is a fresh start that still requires tweaking. May you be happy with your blog design and may your never fish for new Wordpress themes in that big sink hole. Use Kubrick. Aren&#8217;t we all using  feed [...]]]></description>
			<content:encoded><![CDATA[<p>The old blog layout was perfectly OK but there was no way to maintain it any longer. Here is a fresh start that still requires tweaking. May you be happy with your blog design and may your never fish for new Wordpress themes in that big sink hole. Use Kubrick. Aren&#8217;t we all using  feed readers?</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>Another experiment at Nature</title>
		<link>http://nftb.net/?p=79</link>
		<comments>http://nftb.net/?p=79#comments</comments>
		<pubDate>Sat, 10 May 2008 10:57:49 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Journals]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=117</guid>
		<description><![CDATA[As a science publication, the journal Nature is held in highest regard; to me it shines even more for its science journalism, which is the focus of a new experiment. Somewhat modest in the light many activities at NPG and probably not entirely novel in publishing, the editors have selected three publications in journals outside [...]]]></description>
			<content:encoded><![CDATA[<p>As a science publication, the journal Nature is held in highest regard; to me it shines even more for its science journalism, which is the focus of a <a href=http://www.nature.com/news/2008/080501/full/news.2008.793.html>new experiment</a>. Somewhat modest in the light many activities at <acronym title="Nature Publishing Group">NPG</acronym> and probably not entirely novel in publishing, the editors have selected three publications in journals outside the usual scope and the reader gets to select one of the topics to be investigated further. I have never heard of the journals before and one of the articles even seem to be a  couple of months old but they all appear to be curious little stories, discovered by people who read more than the press releases. Last week&#8217;s story <a href=http://www.nature.com/news/2008/080508/full/news.2008.806.html>covers</a> the genome of a giant bacterium and is freely accessible from what I can see. Let&#8217;s hope that there will always be a market that supports science journalism targeted at scientists rather than just a large crowd that wants to read hear about the latest <a href=http://www.newstalkzb.co.nz/newsdetail1.asp?storyID=137041>cure for cancer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>EMBO World course &#8220;Computational Biology&#8221; in Singapore</title>
		<link>http://nftb.net/?p=78</link>
		<comments>http://nftb.net/?p=78#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:44:44 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=108</guid>
		<description><![CDATA[In August, there will be an EMBO world course on Computational Biology that I co-organize with a number of colleagues, who also taught at the event in Mexico last year. Our course, entitled &#8220;From genomes to cells and systems&#8221; is intended for PhD students and PostDoc and is aimed to provide basic skills in computational [...]]]></description>
			<content:encoded><![CDATA[<p>In August, there will be an <a href="http://cwp.embo.org/wpc08-08/">EMBO world course on Computational Biology</a> that I co-organize with a number of colleagues, who also taught at the <a>event</a> in Mexico last year. Our course, entitled &#8220;From genomes to cells and systems&#8221; is intended for PhD students and PostDoc and is aimed to provide basic skills in computational biology with a particular focus on the treatment of data from next generation sequencing technologies. This year&#8217;s focus is on the application to the study of human disease and less on metagenomics.</p>
<p>The application deadline is April 1st, 2008, there&#8217;s more information at the EMBO website of the <a href="http://cwp.embo.org/wpc08-08/">course</a>.</p>
<p><a href="http://nftb.net/wp-content/uploads/2008/05/03052008.jpg"><img class="alignnone size-full wp-image-85" title="Singapore skyline" src="http://nftb.net/wp-content/uploads/2008/05/32657355_df31d22396.jpg" alt="" width="500" height="332" /></a></p>
<p>[Skyline of Singapore by * etoile(License)]</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>Lazarus&#8217; punctuation mark</title>
		<link>http://nftb.net/?p=77</link>
		<comments>http://nftb.net/?p=77#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:05:44 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Miscelleanous]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=112</guid>
		<description><![CDATA[Even amongst programmers, the semicolon has a hard time. Newer languages in the C-tree such as Python and Ruby have no use for it and mirror its unfortunate demise in the literature and journalism. Its wikipedia entry is already shorter than the ampersand&#8217;s if you need hard evidence.
I like the semicolon; when I started writing [...]]]></description>
			<content:encoded><![CDATA[<p>Even amongst programmers, the semicolon has a hard time. Newer languages in the C-tree such as Python and Ruby have no use for it and mirror its unfortunate demise in the literature and journalism. <a href="http://en.wikipedia.org/wiki/Semicolon">Its wikipedia entry</a> is already shorter than the <a href="http://en.wikipedia.org/wiki/Ampersand">ampersand&#8217;s</a> if you need hard evidence.<br />
I like the semicolon; when I started writing papers, I tried to squeeze at least one in every piece of work. The few that survived the review of my peers were usually removed by the editors of the journals. I almost forgot about it and was touched when I discovered it again brushing up my touch typing skills (lower row, middle finger on a German keyboard).<br />
Now, the NYT <a href="http://www.nytimes.com/2008/02/18/nyregion/18semicolon.html">reports</a> the re-emergence of the written-off punctuation mark in the subway. There is hope and nothing will hold me back to inflict it on my readership. Brace for impact!</p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Evaluation of tiling arrays from major chip shops</title>
		<link>http://nftb.net/?p=76</link>
		<comments>http://nftb.net/?p=76#comments</comments>
		<pubDate>Wed, 20 Feb 2008 13:56:29 +0000</pubDate>
		<dc:creator>Roland Krause</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nftb.net/?p=111</guid>
		<description><![CDATA[Everyone is using tiling arrays these days but the quality of results is still hard to judge even for the most experienced people in the field.  Designs differ in type of the oligo density, oligo length, selection algorithms and experimental procedures. On top of that, several analysis procedures claim to be superior over each [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is using tiling arrays these days but the quality of results is still hard to judge even for the most experienced people in the field.  Designs differ in type of the oligo density, oligo length, selection algorithms and experimental procedures. On top of that, several analysis procedures claim to be superior over each other. Eight groups performed independent evaluations of tiling arrays for the human genome from the major vendors (Affymetrix, NimbleGen and Agilent) and <a href=http://www.genome.org/cgi/content/abstract/gr.7080508v1">report</a> their findings in Genome Research, on February 7th, 2008. As the scientists had no knowledge about the PCR products that were spiked in the sample, this is an blind evaluation and thus much more powerful than the typical validations using real time PCR. </p>
<p>The overall results are a sobering: only 50% of the sequences selected were consistently detected at10% FDR. This is not to be taken literally as the majority of the missed samples were present in low numbers only (1.25 to 4 fold) and we do not have good data for the true fold changes in these experiments.</p>
<p>All three vendors supported this study and employ a good number of the authors. In that light, it is no surprise that the study does not report major quality differences between the chips. They do report that Affymetrix arrays require more repetitions to reach the same quality of the results but are of lower price (conveniently tabulated in the paper). No method performs well in the low concentration regime, although Agilent and Nimblegen arrays look a little better at it. I certainly don&#8217;t want to imply that the affiliations biased the results of this study (this is the internet after all). On the contrary, this is a very useful collaboration between chip vendors and technology leaders in academia. But read it before the next sales person in the chip business knocks on your door or you want to build trust in a particular data set. </p>
]]></content:encoded>
			<wfw:commentRss>http://nftb.net/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
	</channel>
</rss>
